<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distribution of Clicks on Google&#8217;s SERPs</title>
	<atom:link href="http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm</link>
	<description>A comprehensive SEO and Web Marketing study</description>
	<lastBuildDate>Thu, 01 Jul 2010 19:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Comportamiento del usuario &#124; Adtribe</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-180376</link>
		<dc:creator>Comportamiento del usuario &#124; Adtribe</dc:creator>
		<pubDate>Sun, 27 Jun 2010 13:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-180376</guid>
		<description>[...] saber mas sobre este estudio pueden visitar la siguiente pagina Seo Researcher   [...]</description>
		<content:encoded><![CDATA[<p>[...] saber mas sobre este estudio pueden visitar la siguiente pagina Seo Researcher   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maave</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-179548</link>
		<dc:creator>Maave</dc:creator>
		<pubDate>Thu, 10 Jun 2010 23:11:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-179548</guid>
		<description>Uh, hello? That&#039;s the point- most relevant searches go to the top. Why are people so surprised?</description>
		<content:encoded><![CDATA[<p>Uh, hello? That&#8217;s the point- most relevant searches go to the top. Why are people so surprised?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Changed Reputation and Privacy Forever &#124; theConstitutional.org</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-179528</link>
		<dc:creator>Google Changed Reputation and Privacy Forever &#124; theConstitutional.org</dc:creator>
		<pubDate>Thu, 10 Jun 2010 13:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-179528</guid>
		<description>[...] on a person’s life.  For example, the top five Google search results for any search term get 88% of the clicks.  The over-attention given to the first few Google results is partly user error, but it’s also a [...]</description>
		<content:encoded><![CDATA[<p>[...] on a person’s life.  For example, the top five Google search results for any search term get 88% of the clicks.  The over-attention given to the first few Google results is partly user error, but it’s also a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting the most out of Google Product Search &#124; Bojago</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-179245</link>
		<dc:creator>Getting the most out of Google Product Search &#124; Bojago</dc:creator>
		<pubDate>Sat, 05 Jun 2010 00:26:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-179245</guid>
		<description>[...] searches, often lose out to retailers or other sites. Owning that top spot is key, as shown in this heat-map of user click behavior: The top result receives over 50% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] searches, often lose out to retailers or other sites. Owning that top spot is key, as shown in this heat-map of user click behavior: The top result receives over 50% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clickthrough Rates in the Age of Google Universal Search &#171; Search Marketing Standard</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-178955</link>
		<dc:creator>Clickthrough Rates in the Age of Google Universal Search &#171; Search Marketing Standard</dc:creator>
		<pubDate>Sun, 30 May 2010 15:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-178955</guid>
		<description>[...] Google SEPR Click and Attention distribution ‘heat-map’ (via seoresearcher.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Google SEPR Click and Attention distribution ‘heat-map’ (via seoresearcher.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO and Social Media: Can You Be Number One? &#124; Living Online</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-178637</link>
		<dc:creator>SEO and Social Media: Can You Be Number One? &#124; Living Online</dc:creator>
		<pubDate>Tue, 25 May 2010 23:29:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-178637</guid>
		<description>[...] even more pronounced concentration in the upper stratosphere of the search results. As the graph by seoresearcher.com shows, the first positions and second positions attract 56.36% and 13.45% of the organic click [...]</description>
		<content:encoded><![CDATA[<p>[...] even more pronounced concentration in the upper stratosphere of the search results. As the graph by seoresearcher.com shows, the first positions and second positions attract 56.36% and 13.45% of the organic click [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Impact of Search Engine Ranking on Click Through Rate &#124; Online Marketing Business Builder</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-178294</link>
		<dc:creator>The Impact of Search Engine Ranking on Click Through Rate &#124; Online Marketing Business Builder</dc:creator>
		<pubDate>Thu, 20 May 2010 04:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-178294</guid>
		<description>[...] – with the first result receiving more than 56% of the click distribution (image source: SEO Searcher). Cornell_click distribution [...]</description>
		<content:encoded><![CDATA[<p>[...] – with the first result receiving more than 56% of the click distribution (image source: SEO Searcher). Cornell_click distribution [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Web Usability Trumps SEO...At First &#124; Digital ViceGrip</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-178228</link>
		<dc:creator>Why Web Usability Trumps SEO...At First &#124; Digital ViceGrip</dc:creator>
		<pubDate>Wed, 19 May 2010 04:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-178228</guid>
		<description>[...] point gets swept almost completely under the rug in most discussions yet it is quite important. While studies studies have shown that ranking on page one in Google will probably get you more click..., it aint gonna to matter a whole heck of a lot if your website or landing page doesn&#8217;t have a [...]</description>
		<content:encoded><![CDATA[<p>[...] point gets swept almost completely under the rug in most discussions yet it is quite important. While studies studies have shown that ranking on page one in Google will probably get you more click&#8230;, it aint gonna to matter a whole heck of a lot if your website or landing page doesn&#8217;t have a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-177785</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Thu, 13 May 2010 14:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-177785</guid>
		<description>great and informative posting!
Ranking is very relative and no guarantee of being ranked on top 10 due to site competitions. with this posting many thing should be considered.</description>
		<content:encoded><![CDATA[<p>great and informative posting!<br />
Ranking is very relative and no guarantee of being ranked on top 10 due to site competitions. with this posting many thing should be considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unlock Your Wii</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-3#comment-177431</link>
		<dc:creator>Unlock Your Wii</dc:creator>
		<pubDate>Sun, 09 May 2010 11:04:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-177431</guid>
		<description>The research results are very interesting; however, such results are always doubtful.</description>
		<content:encoded><![CDATA[<p>The research results are very interesting; however, such results are always doubtful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
