<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Distribution of Clicks on Google&#8217;s SERPs</title>
	<atom:link href="http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm</link>
	<description>A comprehensive SEO and Web Marketing study</description>
	<lastBuildDate>Mon, 23 Jan 2012 11:41:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Importance Of Ranking At The Top Of Google &#124; All about 2012 Trends</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-251781</link>
		<dc:creator>The Importance Of Ranking At The Top Of Google &#124; All about 2012 Trends</dc:creator>
		<pubDate>Thu, 05 Jan 2012 08:40:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-251781</guid>
		<description>[...] and other businesses made their own website and expanded on the World Wide Web. According to an eye tracking study, people who search in Google click on the topmost entry. This is the number one website ranked by [...]</description>
		<content:encoded><![CDATA[<p>[...] and other businesses made their own website and expanded on the World Wide Web. According to an eye tracking study, people who search in Google click on the topmost entry. This is the number one website ranked by [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Altinkum</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-251388</link>
		<dc:creator>Altinkum</dc:creator>
		<pubDate>Wed, 04 Jan 2012 09:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-251388</guid>
		<description>This study is 5 years old now, has there been a newer one?</description>
		<content:encoded><![CDATA[<p>This study is 5 years old now, has there been a newer one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google, Amazon and Our &#8220;One-Click&#8221; Culture</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-249237</link>
		<dc:creator>Google, Amazon and Our &#8220;One-Click&#8221; Culture</dc:creator>
		<pubDate>Thu, 29 Dec 2011 23:41:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-249237</guid>
		<description>[...] to various studies, including one done at Cornell University (http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm), the drop-off from the first page of search results to the second page is significant.  Not only [...]</description>
		<content:encoded><![CDATA[<p>[...] to various studies, including one done at Cornell University (<a href="http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm" rel="nofollow">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm</a>), the drop-off from the first page of search results to the second page is significant.  Not only [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outsourcing</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-248308</link>
		<dc:creator>outsourcing</dc:creator>
		<pubDate>Tue, 27 Dec 2011 19:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-248308</guid>
		<description>Pretty impressive but hard to believe. And specially since we see first 3 adwords slots, then usally wikipedia, often followed by a youtube video...

But still it is a fact that the first 3 results getting the most traffic.</description>
		<content:encoded><![CDATA[<p>Pretty impressive but hard to believe. And specially since we see first 3 adwords slots, then usally wikipedia, often followed by a youtube video&#8230;</p>
<p>But still it is a fact that the first 3 results getting the most traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing News From Around The Web &#171; SEO Milton Keynes Nudge It Budge It Move It Ltd</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-243104</link>
		<dc:creator>Internet Marketing News From Around The Web &#171; SEO Milton Keynes Nudge It Budge It Move It Ltd</dc:creator>
		<pubDate>Thu, 15 Dec 2011 11:26:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-243104</guid>
		<description>[...] Full Article: http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm [...]</description>
		<content:encoded><![CDATA[<p>[...] Full Article: <a href="http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm" rel="nofollow">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ubrubey</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-242941</link>
		<dc:creator>ubrubey</dc:creator>
		<pubDate>Thu, 15 Dec 2011 02:17:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-242941</guid>
		<description>nice post...i&#039;ve been studying about SEO for a couple of months now and so far i&#039;m make an article about it. Thanks for the information. :)</description>
		<content:encoded><![CDATA[<p>nice post&#8230;i&#8217;ve been studying about SEO for a couple of months now and so far i&#8217;m make an article about it. Thanks for the information. <img src='http://www.seoresearcher.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Estimar el Tráfico de Palabras Clave de Forma Automática</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-242022</link>
		<dc:creator>Estimar el Tráfico de Palabras Clave de Forma Automática</dc:creator>
		<pubDate>Mon, 12 Dec 2011 22:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-242022</guid>
		<description>[...] Estudio AOL. 2- Estudio de Nielsen y Loranger en el libro Prioritizing Web Usability. 3- Estudio de Cornell University basados en un panel de usuarios.Posición SERP [...]</description>
		<content:encoded><![CDATA[<p>[...] Estudio AOL. 2- Estudio de Nielsen y Loranger en el libro Prioritizing Web Usability. 3- Estudio de Cornell University basados en un panel de usuarios.Posición SERP [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Click Distribution &#124; Eye Tracking &#124; Heatmaps &#124; CTR and SEO</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-239731</link>
		<dc:creator>Click Distribution &#124; Eye Tracking &#124; Heatmaps &#124; CTR and SEO</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-239731</guid>
		<description>[...] The way users interact with SERPs is one of the most frequently discussed topics in the SEO community and is also a very important field of study for the search engine specialists. To answer the critical questions regarding click distribution on a SERP page, researchers employ so-called eye tracking experiments. [...]</description>
		<content:encoded><![CDATA[<p>[...] The way users interact with SERPs is one of the most frequently discussed topics in the SEO community and is also a very important field of study for the search engine specialists. To answer the critical questions regarding click distribution on a SERP page, researchers employ so-called eye tracking experiments. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Rosener Equation: How to Value Premium Generic Domain Names &#171; Domain Don</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-239124</link>
		<dc:creator>The Rosener Equation: How to Value Premium Generic Domain Names &#171; Domain Don</dc:creator>
		<pubDate>Tue, 06 Dec 2011 04:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-239124</guid>
		<description>[...] No. 2 position. Supporing sources includeOptify, Free SEO News, CNN, Search Engine Watch and SEO Researcher. A new study by Slingshot SEO released on July 28, 2011, and entitled “Mission ImposSERPble: [...]</description>
		<content:encoded><![CDATA[<p>[...] No. 2 position. Supporing sources includeOptify, Free SEO News, CNN, Search Engine Watch and SEO Researcher. A new study by Slingshot SEO released on July 28, 2011, and entitled “Mission ImposSERPble: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teddy Chambers</title>
		<link>http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm/comment-page-5#comment-232286</link>
		<dc:creator>Teddy Chambers</dc:creator>
		<pubDate>Fri, 18 Nov 2011 20:56:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/distribution-of-clicks-on-googles-serps-and-eye-tracking-analysis.htm#comment-232286</guid>
		<description>The CTR rate you gave was very much helpful for me. Thanks a lot for posting that, I&#039;ve never ever saw that and that helped me in understanding the Google Search results perfectly.</description>
		<content:encoded><![CDATA[<p>The CTR rate you gave was very much helpful for me. Thanks a lot for posting that, I&#8217;ve never ever saw that and that helped me in understanding the Google Search results perfectly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

