<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Analysis Algorithms: HITS</title>
	<atom:link href="http://www.seoresearcher.com/link-analysis-algorithms-hits.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoresearcher.com/link-analysis-algorithms-hits.htm</link>
	<description>A comprehensive SEO and Web Marketing study</description>
	<lastBuildDate>Thu, 01 Jul 2010 19:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tri</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-hits.htm/comment-page-1#comment-146314</link>
		<dc:creator>tri</dc:creator>
		<pubDate>Thu, 23 Apr 2009 05:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/18/link-analysis-algorithms-hits/#comment-146314</guid>
		<description>please help me.Do you have HITS algorithm? you can share with me.thanks
email:triantivirus@gmail.com</description>
		<content:encoded><![CDATA[<p>please help me.Do you have HITS algorithm? you can share with me.thanks<br />
email:triantivirus@gmail.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: umesh</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-hits.htm/comment-page-1#comment-5690</link>
		<dc:creator>umesh</dc:creator>
		<pubDate>Mon, 26 Feb 2007 15:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/18/link-analysis-algorithms-hits/#comment-5690</guid>
		<description>I read your many article &amp; understand properly., i would like to know could i used hyperlinks to ranking a image using matric citation with content based retrivel system</description>
		<content:encoded><![CDATA[<p>I read your many article &amp; understand properly., i would like to know could i used hyperlinks to ranking a image using matric citation with content based retrivel system</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ÐœÐ°Ñ€ÐºÐµÑ‚Ð¸Ð½Ð³ Ð² Ð˜Ð½Ñ‚ÐµÑ€Ð½ÐµÑ‚Ðµ &#187; ÐÐ»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ ÐŸÐ¾Ñ€Ð¾Ð³ ÐÐ²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ð¾ÑÑ‚Ð¸ (Authority Threshold)</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-hits.htm/comment-page-1#comment-12</link>
		<dc:creator>ÐœÐ°Ñ€ÐºÐµÑ‚Ð¸Ð½Ð³ Ð² Ð˜Ð½Ñ‚ÐµÑ€Ð½ÐµÑ‚Ðµ &#187; ÐÐ»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ ÐŸÐ¾Ñ€Ð¾Ð³ ÐÐ²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ð¾ÑÑ‚Ð¸ (Authority Threshold)</dc:creator>
		<pubDate>Sun, 20 Aug 2006 12:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/18/link-analysis-algorithms-hits/#comment-12</guid>
		<description>[...] Ð’ Ð¾Ð±Ñ‰ÐµÐ¼ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ AT(k) Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÐµÑ‚ Ñ„Ð°ÐºÑ‚Ð¸Ñ‡ÐµÑÐºÐ¸ Ñ‚Ð°ÐºÑƒÑŽ Ð¶Ðµ Ñ„Ð¾Ñ€Ð¼ÑƒÐ»Ñƒ ÐºÐ°Ðº Ð¸ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ HITS. Ð Ð°Ð·Ð½Ð¸Ñ†Ð° ÑÐ¾ÑÑ‚Ð¾Ð¸Ñ‚ Ð»Ð¸ÑˆÑŒ Ð² Ñ‚Ð¾Ð¼, Ñ‡Ñ‚Ð¾ Ð¿Ñ€Ð¸ Ñ€Ð°ÑÑ‡ÐµÑ‚Ðµ Ð²ÐµÑÐ° Ñ…Ð°Ð±Ð° ÑƒÑ‡Ð¸Ñ‚Ñ‹Ð²Ð°ÑŽÑ‚ÑÑ Ñ‚Ð¾Ð»ÑŒÐºÐ¾ k authority-ÑÑ‚Ñ€Ð°Ð½Ð¸Ñ† Ñ Ð½Ð°Ð¸Ð±Ð¾Ð»ÑŒÑˆÐ¸Ð¼Ð¸ Ð·Ð½Ð°Ñ‡ÐµÐ½Ð¸ÑÐ¼Ð¸ Ð°Ð²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ð¾ÑÑ‚Ð¸.only, Ñ‚.Ðµ.. Fk(i) ÐµÑÑ‚ÑŒ Ð¿Ð¾Ð´Ð¼Ð½Ð¾Ð¶ÐµÑÑ‚Ð²Ð¾ Ð¸ÑÑ…Ð¾Ð´ÑÑ‰Ð¸Ñ… ÑÑÑ‹Ð»Ð¾ÐºF(i). Ð•ÑÐ»Ð¸ ÐºÐ¾Ð»Ð¸Ñ‡ÐµÑÑ‚Ð²Ð¾ ÑÐ»ÐµÐ¼ÐµÐ½Ñ‚Ð¾Ð² (ÐºÐ°Ñ€Ð´Ð¸Ð½Ð°Ð»ÑŒÐ½Ð¾ÑÑ‚ÑŒ) &#124;F(i)&#124; Ñ€Ð°Ð²Ð½Ð° Ð¸Ð»Ð¸ Ð¼ÐµÐ½ÑŒÑˆÐµ k Ñ‚Ð¾ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ AT(k) Ð¿Ð¾Ð»Ð½Ð¾ÑÑ‚ÑŒÑŽ Ð¿Ð¾Ð²Ñ‚Ð¾Ñ€ÑÐµÑ‚ Ð¿Ñ€Ð¾Ñ†ÐµÐ´ÑƒÑ€Ñƒ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼Ð° HITS.     Posted by oleg.ishenko Filed in Ð¢ÐµÑ…Ð½Ð¾Ð»Ð¾Ð³Ð¸Ð¸ ÐŸÐ¾Ð¸ÑÐºÐ¾Ð²Ñ‹Ñ… ÐœÐ°ÑˆÐ¸Ð½ [...]</description>
		<content:encoded><![CDATA[<p>[...] Ð’ Ð¾Ð±Ñ‰ÐµÐ¼ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ AT(k) Ð¸ÑÐ¿Ð¾Ð»ÑŒÐ·ÑƒÐµÑ‚ Ñ„Ð°ÐºÑ‚Ð¸Ñ‡ÐµÑÐºÐ¸ Ñ‚Ð°ÐºÑƒÑŽ Ð¶Ðµ Ñ„Ð¾Ñ€Ð¼ÑƒÐ»Ñƒ ÐºÐ°Ðº Ð¸ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ HITS. Ð Ð°Ð·Ð½Ð¸Ñ†Ð° ÑÐ¾ÑÑ‚Ð¾Ð¸Ñ‚ Ð»Ð¸ÑˆÑŒ Ð² Ñ‚Ð¾Ð¼, Ñ‡Ñ‚Ð¾ Ð¿Ñ€Ð¸ Ñ€Ð°ÑÑ‡ÐµÑ‚Ðµ Ð²ÐµÑÐ° Ñ…Ð°Ð±Ð° ÑƒÑ‡Ð¸Ñ‚Ñ‹Ð²Ð°ÑŽÑ‚ÑÑ Ñ‚Ð¾Ð»ÑŒÐºÐ¾ k authority-ÑÑ‚Ñ€Ð°Ð½Ð¸Ñ† Ñ Ð½Ð°Ð¸Ð±Ð¾Ð»ÑŒÑˆÐ¸Ð¼Ð¸ Ð·Ð½Ð°Ñ‡ÐµÐ½Ð¸ÑÐ¼Ð¸ Ð°Ð²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ð¾ÑÑ‚Ð¸.only, Ñ‚.Ðµ.. Fk(i) ÐµÑÑ‚ÑŒ Ð¿Ð¾Ð´Ð¼Ð½Ð¾Ð¶ÐµÑÑ‚Ð²Ð¾ Ð¸ÑÑ…Ð¾Ð´ÑÑ‰Ð¸Ñ… ÑÑÑ‹Ð»Ð¾ÐºF(i). Ð•ÑÐ»Ð¸ ÐºÐ¾Ð»Ð¸Ñ‡ÐµÑÑ‚Ð²Ð¾ ÑÐ»ÐµÐ¼ÐµÐ½Ñ‚Ð¾Ð² (ÐºÐ°Ñ€Ð´Ð¸Ð½Ð°Ð»ÑŒÐ½Ð¾ÑÑ‚ÑŒ) |F(i)| Ñ€Ð°Ð²Ð½Ð° Ð¸Ð»Ð¸ Ð¼ÐµÐ½ÑŒÑˆÐµ k Ñ‚Ð¾ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ AT(k) Ð¿Ð¾Ð»Ð½Ð¾ÑÑ‚ÑŒÑŽ Ð¿Ð¾Ð²Ñ‚Ð¾Ñ€ÑÐµÑ‚ Ð¿Ñ€Ð¾Ñ†ÐµÐ´ÑƒÑ€Ñƒ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼Ð° HITS.     Posted by oleg.ishenko Filed in Ð¢ÐµÑ…Ð½Ð¾Ð»Ð¾Ð³Ð¸Ð¸ ÐŸÐ¾Ð¸ÑÐºÐ¾Ð²Ñ‹Ñ… ÐœÐ°ÑˆÐ¸Ð½ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Research &#187; Authority Threshold Algorithm</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-hits.htm/comment-page-1#comment-4</link>
		<dc:creator>Online Marketing Research &#187; Authority Threshold Algorithm</dc:creator>
		<pubDate>Wed, 19 Jul 2006 11:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/18/link-analysis-algorithms-hits/#comment-4</guid>
		<description>[...] In general AT(k) algorithm uses the same formula as HITS. The difference is that when calculating the weight of a hub we consider top k authorities only, i.e. Fk(i) is a subset of outgoing links F(i). If the number of outgoing links &#124;F(i)&#124; is less or equal k than the AT(k) algorithm works exactly the same as HITS.     Posted by oleg.ishenko Filed in Search Engines Technology [...]</description>
		<content:encoded><![CDATA[<p>[...] In general AT(k) algorithm uses the same formula as HITS. The difference is that when calculating the weight of a hub we consider top k authorities only, i.e. Fk(i) is a subset of outgoing links F(i). If the number of outgoing links |F(i)| is less or equal k than the AT(k) algorithm works exactly the same as HITS.     Posted by oleg.ishenko Filed in Search Engines Technology [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
