<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Link Analysis Algorithms: InDegree</title>
	<atom:link href="http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm</link>
	<description>A comprehensive SEO and Web Marketing study</description>
	<lastBuildDate>Thu, 01 Jul 2010 19:24:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ÐœÐ°Ñ€ÐºÐµÑ‚Ð¸Ð½Ð³ Ð² Ð˜Ð½Ñ‚ÐµÑ€Ð½ÐµÑ‚Ðµ &#187; Ð¡ÑÑ‹Ð»Ð¾Ñ‡Ð½Ñ‹Ðµ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼Ñ‹ ÑÐ¾Ñ€Ñ‚Ð¸Ñ€Ð¾Ð²ÐºÐ¸ - PageRank</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm/comment-page-1#comment-13</link>
		<dc:creator>ÐœÐ°Ñ€ÐºÐµÑ‚Ð¸Ð½Ð³ Ð² Ð˜Ð½Ñ‚ÐµÑ€Ð½ÐµÑ‚Ðµ &#187; Ð¡ÑÑ‹Ð»Ð¾Ñ‡Ð½Ñ‹Ðµ Ð°Ð»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼Ñ‹ ÑÐ¾Ñ€Ñ‚Ð¸Ñ€Ð¾Ð²ÐºÐ¸ - PageRank</dc:creator>
		<pubDate>Mon, 21 Aug 2006 22:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/17/link-analysis-algorithms-indegree/#comment-13</guid>
		<description>[...] ÐÐ»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ PageRank Ð¿Ñ€ÐµÐ´ÑÑ‚Ð°Ð²Ð»ÑÐµÑ‚ ÑÐ¾Ð±Ð¾Ð¹ Ñ€Ð°ÑÑˆÐ¸Ñ€ÐµÐ½Ð½ÑƒÑŽ Ð²ÐµÑ€ÑÐ¸ÑŽ InDegree, Ñ Ñ‚ÐµÐ¼ Ð¾Ñ‚Ð»Ð¸Ñ‡Ð¸ÐµÐ¼, Ñ‡Ñ‚Ð¾ ÑÑÑ‹Ð»ÐºÐ°Ð¼ Ð½Ð°Ð·Ð½Ð°Ñ‡Ð°ÐµÑ‚ÑÑ Ñ€Ð°Ð·Ð»Ð¸Ñ‡Ð½Ñ‹Ð¹ Ð²ÐµÑ, Ñ‚.Ðµ. ÑÑÑ‹Ð»ÐºÐ¸ Ñ Ð²Ñ‹ÑÐ¾ÐºÐ°Ñ‡ÐµÑÑ‚Ð²ÐµÐ½Ð½Ñ‹Ñ… (Ð²Ñ‹ÑÐ¾ÐºÐ¾Ð°Ð²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ñ‹Ñ…) ÑÑ‚Ñ€Ð°Ð½Ð¸Ñ† Ñ†ÐµÐ½ÑÑ‚ÑÑ Ð±Ð¾Ð»ÑŒÑˆÐµ. Ð¢Ð°ÐºÐ¸Ð¼ Ð¾Ð±Ñ€Ð°Ð·Ð¾Ð¼, Ð²Ð°Ð¶Ð½Ð¾ Ð½Ðµ Ñ‚Ð¾Ð»ÑŒÐºÐ¾ ÐºÐ¾Ð»Ð¸Ñ‡ÐµÑÑ‚Ð²Ð¾, Ð½Ð¾ Ð¸ ÐºÐ°Ñ‡ÐµÑÑ‚Ð²Ð¾ Ð²Ñ…Ð¾Ð´ÑÑ‰Ð¸Ñ… ÑÑÑ‹Ð»Ð¾Ðº. [...]</description>
		<content:encoded><![CDATA[<p>[...] ÐÐ»Ð³Ð¾Ñ€Ð¸Ñ‚Ð¼ PageRank Ð¿Ñ€ÐµÐ´ÑÑ‚Ð°Ð²Ð»ÑÐµÑ‚ ÑÐ¾Ð±Ð¾Ð¹ Ñ€Ð°ÑÑˆÐ¸Ñ€ÐµÐ½Ð½ÑƒÑŽ Ð²ÐµÑ€ÑÐ¸ÑŽ InDegree, Ñ Ñ‚ÐµÐ¼ Ð¾Ñ‚Ð»Ð¸Ñ‡Ð¸ÐµÐ¼, Ñ‡Ñ‚Ð¾ ÑÑÑ‹Ð»ÐºÐ°Ð¼ Ð½Ð°Ð·Ð½Ð°Ñ‡Ð°ÐµÑ‚ÑÑ Ñ€Ð°Ð·Ð»Ð¸Ñ‡Ð½Ñ‹Ð¹ Ð²ÐµÑ, Ñ‚.Ðµ. ÑÑÑ‹Ð»ÐºÐ¸ Ñ Ð²Ñ‹ÑÐ¾ÐºÐ°Ñ‡ÐµÑÑ‚Ð²ÐµÐ½Ð½Ñ‹Ñ… (Ð²Ñ‹ÑÐ¾ÐºÐ¾Ð°Ð²Ñ‚Ð¾Ñ€Ð¸Ñ‚ÐµÑ‚Ð½Ñ‹Ñ…) ÑÑ‚Ñ€Ð°Ð½Ð¸Ñ† Ñ†ÐµÐ½ÑÑ‚ÑÑ Ð±Ð¾Ð»ÑŒÑˆÐµ. Ð¢Ð°ÐºÐ¸Ð¼ Ð¾Ð±Ñ€Ð°Ð·Ð¾Ð¼, Ð²Ð°Ð¶Ð½Ð¾ Ð½Ðµ Ñ‚Ð¾Ð»ÑŒÐºÐ¾ ÐºÐ¾Ð»Ð¸Ñ‡ÐµÑÑ‚Ð²Ð¾, Ð½Ð¾ Ð¸ ÐºÐ°Ñ‡ÐµÑÑ‚Ð²Ð¾ Ð²Ñ…Ð¾Ð´ÑÑ‰Ð¸Ñ… ÑÑÑ‹Ð»Ð¾Ðº. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Research &#187; PageRank</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm/comment-page-1#comment-7</link>
		<dc:creator>Online Marketing Research &#187; PageRank</dc:creator>
		<pubDate>Mon, 07 Aug 2006 20:25:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/17/link-analysis-algorithms-indegree/#comment-7</guid>
		<description>[...] PageRank extends the idea behind the InDegree algorithm by assigning different weights to the links. Links from high quality pages should make a stronger impact on the rank of a page. Therefore it is not only important how many incoming links a page has, but also how important the pointing pages are. [...]</description>
		<content:encoded><![CDATA[<p>[...] PageRank extends the idea behind the InDegree algorithm by assigning different weights to the links. Links from high quality pages should make a stronger impact on the rank of a page. Therefore it is not only important how many incoming links a page has, but also how important the pointing pages are. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valdis</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm/comment-page-1#comment-5</link>
		<dc:creator>Valdis</dc:creator>
		<pubDate>Fri, 21 Jul 2006 02:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/17/link-analysis-algorithms-indegree/#comment-5</guid>
		<description>Degree, including both in-degree and out-degree, were among the first social network analysis metrics back in the 1930s as the field started as &quot;sociometry&quot;.  They were used in the time before computers because they were easy to calculate -- all you had to do was count.</description>
		<content:encoded><![CDATA[<p>Degree, including both in-degree and out-degree, were among the first social network analysis metrics back in the 1930s as the field started as &#8220;sociometry&#8221;.  They were used in the time before computers because they were easy to calculate &#8212; all you had to do was count.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Online Marketing Research &#187; Blog Archive &#187; PageRank</title>
		<link>http://www.seoresearcher.com/link-analysis-algorithms-indegree.htm/comment-page-1#comment-3</link>
		<dc:creator>Online Marketing Research &#187; Blog Archive &#187; PageRank</dc:creator>
		<pubDate>Mon, 17 Jul 2006 17:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoresearcher.com/blog/2006/07/17/link-analysis-algorithms-indegree/#comment-3</guid>
		<description>[...] PageRank extends the idea behind the InDegree algorithm by assigning different weights to the links. Links from high quality pages should make a stronger impact on the rank of a page. Therefore it is not only important how many incoming links a page has, but also how important the pointing pages are. [...]</description>
		<content:encoded><![CDATA[<p>[...] PageRank extends the idea behind the InDegree algorithm by assigning different weights to the links. Links from high quality pages should make a stronger impact on the rank of a page. Therefore it is not only important how many incoming links a page has, but also how important the pointing pages are. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
